AMA ATV Motocross: Photos & Results From 2015 Season

Wrapping up the 2015 Season through the lens of Ken Hill

The 2015 AMA ATV Motocross season was once again conquered by Yamaha's Chad Wienen for his fourth consecutive Pro Championship. For complete series reports and information on the 2016 season check out ATVMotocross.com.

2015 AMA ATV Motocross Manufacturers Cup Points Best 11 finishes
Pos. Name Points
1. Team Yamaha 487
2. Team Honda 486
3. Team Can Am 326
4. Team Suzuki 110
5. Team KTM 10
2015 AMA ATV Motocross SSI Decals Holeshot Award Best 11 finishes
Pos. # Name Points
1. 88 Joel Hetrick 19
2. 13 John Natalie 6
3. 20 Josh Upperman 3
4. 84 Thomas Brown 2
4. 7 Joe Byrd 2
6. 75 Casey Martin 1
6. 1 Chad Wienen 1
2015 AMA ATV Motocross Top Qualifier Best 11 finishes
Pos. # Name Points
1. 88 Joel Hetrick 9
2. 728 Jeffrey Rastrelli 1
2. 1 Chad Wienen 1
2015 AMA ATV Motocross Pro Best 11 finishes
Pos. # Name Points
1. 1 Chad Wienen 479
2. 88 Joel Hetrick 462
3. 84 Thomas Brown 423
4. 728 Jeffrey Rastrelli 306
5. 15 Nicholas Gennusa 296
6. 20 Josh Upperman 291
7. 665 Ronnie Higgerson 281
8. 5 Vital Cazenave 220
9. 209 Brett Musick 192
10. 726 Tyler Hamrick 191
2015 AMA ATV Motocross Pro Am Best 10 finishes
Pos. # Name Points
1. 15 Nicholas Gennusa 199
2. 8 Cam Covil 175
3. 68 Nicolas Cavigliasso 164
4. 38 Samuel Rowe 162
5. 940 Dylan Tremellen 147
6. 5 Vital Cazenave 146
7. 40 Cody Janssen 125
8. 209 Brett Musick 117
9. 726 Tyler Hamrick 116
10. 345 Cole Sepesi 113
2015 AMA ATV Motocross Pro Sport (Pro-Am/A) Best 8 finishes
Pos. # Name Points
1. 8 Cam Covil 202
2. 38 Samuel Rowe 189
3. 345 Cole Sepesi 165
4. 940 Dylan Tremellen 156
5. 57 Pablo Vera 153
6. 423 Wes Lewis 125
7. 71 Daniel Hoisington 121
8. 40 Parker Wewerka 116
9. 67 Cody Withey 78
10. 17 Robert E. Breon 55

See the complete 2015 AMA ATV Motocross Results HERE.