In addition to having a wide variety of vehicles (28 total), Arctic Cat has some unique machines and accessories. Take, for instance, its MultiRack Platform (MRP) system. The MRP allows the user to customize his Arctic Cat ATV with a variety of accessory racks for the job site, trail or hunting expedition. The racks slide securely into open channels on the front and rear of the machine and are held in place via locking pins.
There are nine specific packages for construction, ranching, fishing, ice fishing, camping, lawn-care/landscape, big-game hunting, waterfowl hunting and a Rapid Blind hunting setup. Indeed, it's a very ingenious accessory.
Arctic Cat has added another unique item to its line--the Two Rider Vehicle (TRV) is designed for not only a rider but also a passenger.
![]() |
Arctic Cat |
| 650 4x4 Automatic/MRP/Limited Edition | |
| Retail Price: | $7299/$7449/$7899 |
| Engine | |
| Type: | V-twin, four-stroke SOHC |
| Displacement: | 633cc |
| Bore x Stroke: | 80x63mm |
| Cooling: | Liquid-cooled with fan assist |
| Carburetion: | Dual Keihin CVKR 32mm |
| Lubrication: | Wet sump |
| Oil Capacity: | 2.2 qt |
| Starting: | Electric with auxiliary recoil |
| Drivetrain | |
| Drive System: | 2x4/4x4 |
| Transmission: | Automatic CVT with high/low range, reverse, engine-braking |
| Front-Wheel-Drive: | Shaft |
| Rear-Wheel-Drive: | Shaft |
| Suspension (Type/Travel) | |
| Front: | Dual A-arms/10.0 in. |
| Rear: | Dual A-arms, FIS/10.0 in. |
| Tires | |
| Front: | 26x8-12 |
| Rear: | 26x11-12 |
| Brakes | |
| Front: | Hydraulic disc |
| Rear: | Hydraulic disc |
| Parking: | Yes |
| Dimensions | |
| Wheelbase: | 58.0 in. |
| Claimed Dry Weight: | 644 lb |
| Ground Clearance: | 12.0 in. |
| Length/Width/Height: | 81.0/47.5/49.3 in. |
| Seat Height: | NA |
| Fuel Capacity: | 7.0 gal. |
| Load Capacity | |
| Front/Rear Rack Capacity: | 100/200 lb |
| Hitch Tongue/Towing Capacity: | NA/1050 lb |
| Electrical | |
| Taillight: | Yes |
| Headlight: | Dual 35-watt high/low beam |
| DC Outlet: | NA |
| Alternator: | 25 amps |
| Instrumentation | |
| Fuel Gauge: | Yes |
| Speedometer: | Yes |
| Odometer: | Yes |
| Hourmeter: | Yes, plus clock |
| Tripmeter: | Yes, dual |
| High Beam Indicator: | NA |
| Neutral/Reverse Light: | Yes |
| High-Temperature Light: | Yes |
| Colors: | Green, Lime green, red |
![]() |
Arctic Cat |
| 500 4x4/MRP | |
| Retail Price: | $6399/$6549 |
| Engine | |
| Type: | Single-cylinder, four-stroke SOHC |
| Displacement: | 493cc |
| Bore x Stroke: | 87.5x82mm |
| Cooling: | Liquid-cooled with fan assist |
| Carburetion: | Mikuni BST 34mm |
| Lubrication: | Wet sump |
| Oil Capacity: | 3.4 qt |
| Starting: | Electric with auxiliary recoil |
| Drivetrain | |
| Drive System: | 2x4/4x4 |
| Transmission: | 5-speed auto clutch with high/low range, reverse |
| Front-Wheel-Drive: | Shaft |
| Rear-Wheel-Drive: | Shaft |
| Suspension (Type/Travel) | |
| Front: | Dual A-arms/10.0 in. |
| Rear: | Dual A-arms, FIS/10.0 in. |
| Tires | |
| Front: | 25x8-12 |
| Rear: | 25x11-12 |
| Brakes | |
| Front: | Hydraulic disc |
| Rear: | Hydraulic disc |
| Parking: | Yes |
| Dimensions | |
| Wheelbase: | 50.0 in. |
| Claimed Dry Weight: | 644 lb |
| Ground Clearance: | 12.0 in. |
| Length/Width/Height: | 81.0/47.5/49.3 in. |
| Seat Height: | NA |
| Fuel Capacity: | 4.8 gal. |
| Load Capacity | |
| Front/Rear Rack Capacity: | 100/200 lb |
| Hitch Tongue/Towing Capacity: | NA/1050 lb |
| Electrical | |
| Taillight: | Yes |
| Headlight: | Dual 35-watt high/low beam |
| DC Outlet: | Front and rear plug-ins |
| Alternator: | 25 amps |
| Instrumentation | |
| Fuel Gauge: | Yes |
| Speedometer: | Yes |
| Odometer: | Yes |
| Hourmeter: | Yes, plus clock |
| Tripmeter: | Yes, dual |
| High Beam Indicator: | NA |
| Neutral/Reverse Light: | NA |
| High-Temperature Light: | NA |
| Colors: | Green, Lime green, red |
![]() |
Arctic Cat |
| 500 4x4 Automatic/MRP | |
| Retail Price: | $6599/$6749 |
| Engine | |
| Type: | Single-cylinder, four-stroke SOHC |
| Displacement: | 493cc |
| Bore x Stroke: | 87.5x82mm |
| Cooling: | Liquid-cooled with fan assist |
| Carburetion: | Mikuni BST 34mm |
| Lubrication: | Wet sump |
| Oil Capacity: | 3.4 qt |
| Starting: | Electric with auxiliary recoil |
| Drivetrain | |
| Drive System: | 2x4/4x4 |
| Transmission: | Automatic CVT with high/low range, reverse, engine-braking |
| Front-Wheel-Drive: | Shaft |
| Rear-Wheel-Drive: | Shaft |
| Suspension (Type/Travel) | |
| Front: | Dual A-arms/10.0 in. |
| Rear: | Dual A-arms, FIS/10.0 in. |
| Tires | |
| Front: | 25x8-12 |
| Rear: | 25x11-12 |
| Brakes | |
| Front: | Hydraulic disc |
| Rear: | Hydraulic disc |
| Parking: | NA |
| Dimensions | |
| Wheelbase: | 50.0 in. |
| Claimed Dry Weight: | 647 lb |
| Ground Clearance: | 12.0 in. |
| Length/Width/Height: | 81.0/47.5/49.3 in. |
| Seat Height: | NA |
| Fuel Capacity: | 4.8 gal. |
| Load Capacity | |
| Front/Rear Rack Capacity: | 100/200 lb |
| Hitch Tongue/Towing Capacity: | NA/1050 lb |
| Electrical | |
| Taillight: | Yes |
| Headlight: | Dual 35-watt high/low beam |
| DC Outlet: | Front and rear plug-ins |
| Alternator: | 25 amps |
| Instrumentation | |
| Fuel Gauge: | NA |
| Speedometer: | Yes |
| Odometer: | Yes |
| Hourmeter: | Yes, plus clock |
| Tripmeter: | Yes, dual |
| High Beam Indicator: | NA |
| Neutral/Reverse Light: | NA |
| High-Temperature Light: | NA |
| Colors: | Green, Lime green, red |
![]() |
Arctic Cat |
| 500 4x4 Automatic TBX | |
| Retail Price: | $6999 |
| Engine | |
| Type: | Four-stroke SOHC |
| Displacement: | 493cc |
| Bore x Stroke: | 87.5x82mm |
| Cooling: | Liquid-cooled with fan assist |
| Carburetion: | Mikuni BST 34mm |
| Lubrication: | Wet sump |
| Oil Capacity: | 3.4 qt |
| Starting: | Electric with auxiliary recoil |
| Drivetrain | |
| Drive System: | 2x4/4x4 |
| Transmission: | Automatic CVT with high/low range, reverse, engine-braking |
| Front-Wheel-Drive: | Shaft |
| Rear-Wheel-Drive: | Shaft |
| Suspension (Type/Travel) | |
| Front: | Dual A-arms/10.0 in. |
| Rear: | Dual A-arms, FIS/10.0 in. |
| Tires | |
| Front: | 25x8-12 |
| Rear: | 25x11-12 |
| Brakes | |
| Front: | Hydraulic disc |
| Rear: | Mechanical disc |
| Parking: | NA |
| Dimensions | |
| Wheelbase: | 58.0 in. |
| Claimed Dry Weight: | 697 lb |
| Ground Clearance: | 12.0 in. |
| Length/Width/Height: | 96.3/47.5/49.3 in. |
| Seat Height: | NA |
| Fuel Capacity: | 4.8 gal. |
| Load Capacity | |
| Front/Rear Rack Capacity: | 100/300 lb |
| Hitch Tongue/Towing Capacity: | NA/1050 lb |
| Electrical | |
| Taillight: | Yes |
| Headlight: | Dual 35-watt high/low beam |
| DC Outlet: | Front and rear plug-ins |
| Alternator: | 25 amps |
| Instrumentation | |
| Fuel Gauge: | NA |
| Speedometer: | Yes |
| Odometer: | Yes |
| Hourmeter: | NA |
| Tripmeter: | NA |
| High Beam Indicator: | NA |
| Neutral/Reverse Light: | NA |
| High-Temperature Light: | NA |
| Colors: | Green, red |
![]() |
Arctic Cat |
| 500 4x4 Automatic TRV | |
| Retail Price: | $7399 |
| Engine | |
| Type: | Four-stroke SOHC |
| Displacement: | 493cc |
| Bore x Stroke: | 87.5x82mm |
| Cooling: | Liquid-cooled with fan assist |
| Carburetion: | Mikuni BST 34mm |
| Lubrication: | Wet sump |
| Oil Capacity: | 3.4 qt |
| Starting: | Electric with auxiliary recoil |
| Drivetrain | |
| Drive System: | 2x4/4x4 |
| Transmission: | Automatic CVT with high/low range, reverse, engine-braking |
| Front-Wheel-Drive: | Shaft |
| Rear-Wheel-Drive: | Shaft |
| Suspension (Type/Travel) | |
| Front: | Dual A-arms/10.0 in. |
| Rear: | Dual A-arms, FIS/10.0 in. |
| Tires | |
| Front: | 25x8-12 |
| Rear: | 25x11-12 |
| Brakes | |
| Front: | Hydraulic disc |
| Rear: | Mechanical disc |
| Parking: | NA |
| Dimensions | |
| Wheelbase: | 58.0 in. |
| Claimed Dry Weight: | 697 lb |
| Ground Clearance: | 12.0 in. |
| Length/Width/Height: | 96.3/47.5/49.3 in. |
| Seat Height: | NA |
| Fuel Capacity: | 4.8 gal. |
| Load Capacity | |
| Front/Rear Rack Capacity: | 100/300 lb |
| Hitch Tongue/Towing Capacity: | NA/1050 lb |
| Electrical | |
| Taillight: | Yes |
| Headlight: | Dual 35-watt high/low beam |
| DC Outlet: | Front and rear plug-ins |
| Alternator: | 25 amps |
| Instrumentation | |
| Fuel Gauge: | NA |
| Speedometer: | Yes |
| Odometer: | Yes |
| Hourmeter: | NA |
| Tripmeter: | NA |
| High Beam Indicator: | NA |
| Neutral/Reverse Light: | NA |
| High-Temperature Light: | NA |
| Colors: | Green, Lime green, red |
![]() |
Arctic Cat |
| 400 4x4 ACT Manual/Automatic/MRP | |
| Retail Price: | 400 4x4 ACT (manual), $5249 400 4x4 ACT MRP (manual), $5399 400 4x4 ACT (automatic), $5449 400 4x4 ACT MRP (automatic), $5599 |
| Engine | |
| Type: | Four-stroke SOHC |
| Displacement: | 376cc |
| Bore x Stroke: | 79x71.2mm |
| Cooling: | Air/oil-cooled |
| Carburetion: | Keihin 34mm |
| Lubrication: | Wet sump |
| Oil Capacity: | 3.4 qt |
| Starting: | Electric with auxiliary recoil |
| Drivetrain | |
| Drive System: | 2x4/4x4 |
| Transmission: | 5-speed with high/low range/Automatic CVT with high/low range, reverse, engine-braking |
| Front-Wheel-Drive: | Shaft |
| Rear-Wheel-Drive: | Shaft |
| Suspension (Type/Travel) | |
| Front: | Dual A-arms/8.5 in. |
| Rear: | Swingaxle, independent/7.2 in. |
| Tires | |
| Front: | 25x8-12 |
| Rear: | 25x10-12 |
| Brakes | |
| Front: | Hydraulic disc |
| Rear: | Mechanical disc |
| Parking: | NA |
| Dimensions | |
| Wheelbase: | 50.0 in. |
| Claimed Dry Weight: | 630 lb |
| Ground Clearance: | 10.8 in. |
| Length/Width/Height: | 81.0/45.0/48.0 in. |
| Seat Height: | NA |
| Fuel Capacity: | 4.8 gal. |
| Load Capacity | |
| Front/Rear Rack Capacity: | 100/200 lb |
| Hitch Tongue/Towing Capacity: | NA/1050 lb |
| Electrical | |
| Taillight: | Yes |
| Headlight: | Dual 35-watt high/low beam |
| DC Outlet: | Front and rear plug-ins |
| Alternator: | 16 amps |
| Instrumentation | |
| Fuel Gauge: | NA |
| Speedometer: | Yes |
| Odometer: | Yes |
| Hourmeter: | NA |
| Tripmeter: | NA |
| High Beam Indicator: | NA |
| Neutral/Reverse Light: | NA |
| High-Temperature Light: | NA |
| Colors: | Green, red |
![]() |
Arctic Cat |
| 400 2x4/4x4 Manual/Automatic/MRP | |
| Retail Price: | 400 2x4 (manual), $4599 400 2x4 (automatic), $4849 400 4x4 (manual), $5399 400 4x4 (automatic), $5599 400 4x4 MRP (manual), $5549 400 4x4 MRP (automatic), $5749 |
| Engine | |
| Type: | Four-stroke SOHC |
| Displacement: | 376cc |
| Bore x Stroke: | 79x71.2mm |
| Cooling: | Air/oil-cooled |
| Carburetion: | Keihin 34mm |
| Lubrication: | Wet sump |
| Oil Capacity: | 3.4 qt |
| Starting: | Electric with auxiliary recoil |
| Drivetrain | |
| Drive System: | 2x4 & 2x4/4x4 |
| Transmission: | 5-speed with high/low range/Automatic CVT with high/low range, reverse, engine-braking |
| Front-Wheel-Drive: | NA |
| Rear-Wheel-Drive: | Shaft |
| Suspension (Type/Travel) | |
| Front: | Dual A-arms/10.0 in. |
| Rear: | Dual A-arms, FIS/10.0 in. |
| Tires | |
| Front: | 25x8-12 |
| Rear: | 25x10-12 |
| Brakes | |
| Front: | Hydraulic disc |
| Rear: | Hydraulic disc |
| Parking: | NA |
| Dimensions | |
| Wheelbase: | 50.0 in. |
| Claimed Dry Weight: | 604 lb/ |
| 644 lb | |
| Ground Clearance: | 12.0 in. |
| Length/Width/Height: | 79.5/47.5/49.3 in. |
| Seat Height: | NA |
| Fuel Capacity: | 4.8 gal. |
| Load Capacity | |
| Front/Rear Rack Capacity: | 100/200 lb |
| Hitch Tongue/Towing Capacity: | NA/1050 lb |
| Electrical | |
| Taillight: | Yes |
| Headlight: | Dual 35-watt high/low beam |
| DC Outlet: | Front and rear plug-ins |
| Alternator: | 16 amps |
| Instrumentation | |
| Fuel Gauge: | NA |
| Speedometer: | Optional |
| Odometer: | Optional |
| Hourmeter: | NA |
| Tripmeter: | NA |
| High Beam Indicator: | NA |
| Neutral/Reverse Light: | NA |
| High-Temperature Light: | NA |
| Colors: | Green, Lime green, red |
![]() |
Arctic Cat |
| 400 4x4 Automatic TBX | |
| Retail Price: | $6499 |
| Engine | |
| Type: | Four-stroke SOHC |
| Displacement: | 376cc |
| Bore x Stroke: | 79x71.2mm |
| Cooling: | Air/oil-cooled |
| Carburetion: | Mikuni BST 34mm |
| Lubrication: | Wet sump |
| Oil Capacity: | 3.4 qt |
| Starting: | Electric with auxiliary recoil |
| Drivetrain | |
| Drive System: | 2x4/4x4 |
| Transmission: | Automatic CVT with high/low range, reverse, engine-braking |
| Front-Wheel-Drive: | Shaft |
| Rear-Wheel-Drive: | Shaft |
| Suspension (Type/Travel) | |
| Front: | Dual A-arms/10.0 in. |
| Rear: | Dual A-arms, FIS/10.0 in. |
| Tires | |
| Front: | 25x8-12 |
| Rear: | 25x10-12 |
| Brakes | |
| Front: | Hydraulic disc |
| Rear: | Mechanical disc |
| Parking: | NA |
| Dimensions | |
| Wheelbase: | 58.0 in. |
| Claimed Dry Weight: | 697 lb |
| Ground Clearance: | 12.0 in. |
| Length/Width/Height: | 96.3/47.5/49.3 in. |
| Seat Height: | NA |
| Fuel Capacity: | 4.8 gal. |
| Load Capacity | |
| Front/Rear Rack Capacity: | 100/300 lb |
| Hitch Tongue/Towing Capacity: | NA/1050 lb |
| Electrical | |
| Taillight: | Yes |
| Headlight: | Dual 35-watt high/low beam |
| DC Outlet: | Front and rear plug-ins |
| Alternator: | 16 amps |
| Instrumentation | |
| Fuel Gauge: | NA |
| Speedometer: | Yes |
| Odometer: | Yes |
| Hourmeter: | NA |
| Tripmeter: | NA |
| High Beam Indicator: | NA |
| Neutral/Reverse Light: | NA |
| High-Temperature Light: | NA |
| Colors: | Green, red |
![]() |
Arctic Cat |
| 300 4x4/MRP | |
| Retail Price: | $4999/$5149 |
| Engine | |
| Type: | Four-stroke SOHC |
| Displacement: | 280cc |
| Bore x Stroke: | 68.5x76mm |
| Cooling: | Air/oil-cooled |
| Carburetion: | Keihin 32mm |
| Lubrication: | Wet sump |
| Oil Capacity: | 4.1 qt |
| Starting: | Electric with auxiliary recoil |
| Drivetrain | |
| Drive System: | 2x4/4x4 |
| Transmission: | 5-speed auto clutch with high/low/super-low range, reverse |
| Front-Wheel-Drive: | Shaft |
| Rear-Wheel-Drive: | Gear |
| Suspension (Type/Travel) | |
| Front: | Dual A-arms/6.5 in. |
| Rear: | Dual A-arms, FIS/6.5 in. |
| Tires | |
| Front: | 24x9-12 |
| Rear: | 25x10-12 |
| Brakes | |
| Front: | Hydraulic disc |
| Rear: | Hydraulic disc |
| Parking: | Yes |
| Dimensions | |
| Wheelbase: | 50.0 in. |
| Claimed Dry Weight: | 570 lb |
| Ground Clearance: | 8.3 in. |
| Length/Width/Height: | 81.0/45.0/45.0 in. |
| Seat Height: | NA |
| Fuel Capacity: | 4.8 gal. |
| Load Capacity | |
| Front/Rear Rack Capacity: | 100/200 lb |
| Hitch Tongue/Towing Capacity: | NA/850 lb |
| Electrical | |
| Taillight: | Yes |
| Headlight: | Dual 36-watt high/low beam |
| DC Outlet: | Front and rear plug-ins |
| Alternator: | 17 amps |
| Instrumentation | |
| Fuel Gauge: | Yes |
| Speedometer: | Yes |
| Odometer: | Yes |
| Hourmeter: | NA |
| Tripmeter: | Yes |
| High Beam Indicator: | NA |
| Neutral/Reverse Light: | NA |
| High-Temperature Light: | NA |
| Colors: | Green, red |
![]() |
Arctic Cat |
| 250 2x4/4x4 | |
| Retail Price: | $3299/$4399 |
| Engine | |
| Type: | Four-stroke SOHC |
| Displacement: | 246cc |
| Bore x Stroke: | 66x72mm |
| Cooling: | Air/oil-cooled |
| Carburetion: | Mikuni BST 31mm |
| Lubrication: | Wet sump |
| Oil Capacity: | 4.1 qt |
| Starting: | Electric with auxiliary recoil |
| Drivetrain | |
| Drive System: | 2x4 & 4x4 |
| Transmission: | 5-speed auto clutch with high/low range, reverse/5-speed auto clutch with high/low/super-low range, reverse |
| Front-Wheel-Drive: | NA |
| Rear-Wheel-Drive: | Gear |
| Suspension (Type/Travel) | |
| Front: | Dual A-arms/6.5 in. |
| Rear: | Dual A-arms, FIS/6.5 in. |
| Tires | |
| Front: | 23x8-12 |
| Rear: | 24x9-12 |
| Brakes | |
| Front: | Hydraulic disc |
| Rear: | Hydraulic disc |
| Parking: | Yes |
| Dimensions | |
| Wheelbase: | 50.0 in. |
| Claimed Dry Weight: | 560 lb |
| Ground Clearance: | 8.3 in. |
| Length/Width/Height: | 79.5/45.0/45.0 in. |
| Seat Height: | NA |
| Fuel Capacity: | 4.8 gal. |
| Load Capacity | |
| Front/Rear Rack Capacity: | 100/200 lb |
| Hitch Tongue/Towing Capacity: | NA/850 lb |
| Electrical | |
| Taillight: | Yes |
| Headlight: | Dual 35-watt high/low beam |
| DC Outlet: | Front and rear plug-ins |
| Alternator: | 17 amps |
| Instrumentation | |
| Fuel Gauge: | NA |
| Speedometer: | Optional |
| Odometer: | Optional |
| Hourmeter: | NA |
| Tripmeter: | NA |
| High Beam Indicator: | NA |
| Neutral/Reverse Light: | NA |
| High-Temperature Light: | NA |
| Colors: | Green, red |
![]() |
Arctic Cat |
| 400 DVX | |
| Retail Price: | $5699 |
| Engine | |
| Type: | Single-cylinder, four-stroke DOHC |
| Displacement: | 398cc |
| Bore x Stroke: | 90x62.6mm |
| Cooling: | Liquid-cooled with fan assist |
| Carburetion: | Mikuni BSR 36mm |
| Lubrication: | Dry sump |
| Oil Capacity: | 2.2 qt |
| Starting: | Electric |
| Drivetrain | |
| Drive System: | 2x4 |
| Transmission: | 5-speed manual clutch with reverse |
| Front-Wheel-Drive: | NA |
| Rear-Wheel-Drive: | Chain |
| Suspension (Type/Travel) | |
| Front: | Dual A-arms/8.5 in. |
| Rear: | Swingarm/9.1 in. |
| Tires | |
| Front: | 22x7-10 |
| Rear: | 20x10-9 |
| Brakes | |
| Front: | Dual hydraulic discs |
| Rear: | Hydraulic disc |
| Parking: | Yes |
| Dimensions | |
| Wheelbase: | 49.0 in. |
| Claimed Dry Weight: | 372 lb |
| Ground Clearance: | 10.4 in. |
| Length/Width/Height: | 72.0/45.9/45.7 in. |
| Seat Height: | NA |
| Fuel Capacity: | 2.6 gal. |
| Load Capacity | |
| Front/Rear Rack Capacity: | NA |
| Hitch Tongue/Towing Capacity: | NA |
| Electrical | |
| Taillight: | Yes |
| Headlight: | Triple 30-watt |
| DC Outlet: | NA |
| Alternator: | 10 amps |
| Instrumentation | |
| Fuel Gauge: | NA |
| Speedometer: | NA |
| Odometer: | NA |
| Hourmeter: | NA |
| Tripmeter: | NA |
| High Beam Indicator: | NA |
| Neutral/Reverse Light: | NA |
| High-Temperature Light: | NA |
| Colors: | Black/Lime green, black/red, red |
![]() |
Arctic Cat |
| 90 Automatic (2-Stroke) | |
| Retail Price: | $2099 |
| Engine | |
| Type: | Two-stroke |
| Displacement: | 89cc |
| Bore x Stroke: | 50x42mm |
| Cooling: | Air-cooled |
| Carburetion: | NA |
| Lubrication: | Oil injection |
| Oil Capacity: | NA |
| Starting: | Electric |
| Drivetrain | |
| Drive System: | 2x4 |
| Transmission: | Automatic CVT |
| Front-Wheel-Drive: | NA |
| Rear-Wheel-Drive: | Chain |
| Suspension (Type/Travel) | |
| Front: | Single A-arm/2.75 in. |
| Rear: | Swingarm/4.0 in. |
| Tires | |
| Front: | 19x7-8 |
| Rear: | 19x7-8 |
| Brakes | |
| Front: | Drum |
| Rear: | Drum |
| Parking: | NA |
| Dimensions | |
| Wheelbase: | 37.6 in. |
| Claimed Dry Weight: | 240 lb |
| Ground Clearance: | 6.25 in. |
| Length/Width/Height: | 60.0/35.0/36.6 in. |
| Seat Height: | NA |
| Fuel Capacity: | 1.3 gal. |
| Load Capacity | |
| Front/Rear Rack Capacity: | NA |
| Hitch Tongue/Towing Capacity: | NA |
| Electrical | |
| Taillight: | Yes |
| Headlight: | NA |
| DC Outlet: | NA |
| Alternator: | NA |
| Instrumentation | |
| Fuel Gauge: | NA |
| Speedometer: | NA |
| Odometer: | NA |
| Hourmeter: | NA |
| Tripmeter: | NA |
| High Beam Indicator: | NA |
| Neutral/Reverse Light: | NA |
| High-Temperature Light: | NA |
| Colors: | Green, Lime green, red |
![]() |
Arctic Cat |
| 90 Automatic (4-Stroke) | |
| Retail Price: | $2299 |
| Engine | |
| Type: | Four-stroke SOHC |
| Displacement: | 81cc |
| Bore x Stroke: | 50x41mm |
| Cooling: | Air-cooled |
| Carburetion: | NA |
| Lubrication: | NA |
| Oil Capacity: | NA |
| Starting: | Electric |
| Drivetrain | |
| Drive System: | 2x4 |
| Transmission: | Automatic CVT |
| Front-Wheel-Drive: | NA |
| Rear-Wheel-Drive: | Chain |
| Suspension (Type/Travel) | |
| Front: | Single A-arm/2.75 in. |
| Rear: | Swingarm/4.0 in. |
| Tires | |
| Front: | 19x7-8 |
| Rear: | 19x7-8 |
| Brakes | |
| Front: | Drum |
| Rear: | Drum |
| Parking: | Yes |
| Dimensions | |
| Wheelbase: | 37.6 in. |
| Claimed Dry Weight: | 249 lb |
| Ground Clearance: | 6.25 in. |
| Length/Width/Height: | 60.0/35.0/36.6 in. |
| Seat Height: | NA |
| Fuel Capacity: | 1.3 gal |
| Load Capacity | |
| Front/Rear Rack Capacity: | NA |
| Hitch Tongue/Towing Capacity: | NA |
| Electrical | |
| Taillight: | NA |
| Headlight: | NA |
| DC Outlet: | NA |
| Alternator: | NA |
| Instrumentation | |
| Fuel Gauge: | NA |
| Speedometer: | NA |
| Odometer: | NA |
| Hourmeter: | NA |
| Tripmeter: | NA |
| High Beam Indicator: | NA |
| Neutral/Reverse Light: | NA |
| High-Temperature Light: | NA |
| Colors: | Green, Lime green, red |
![]() |
Arctic Cat |
| 50 Automatic | |
| Retail Price: | $1799 |
| Engine | |
| Type: | Two-stroke |
| Displacement: | 49cc |
| Bore x Stroke: | 40x39mm |
| Cooling: | Air-cooled |
| Carburetion: | NA |
| Lubrication: | Oil injection |
| Oil Capacity: | NA |
| Starting: | Electric |
| Alternator: | NA |
| Drivetrain | |
| Drive System: | 2x4 |
| Transmission: | Automatic CVT |
| Front-Wheel-Drive: | NA |
| Rear-Wheel-Drive: | Chain |
| Suspension (Type/Travel) | |
| Front: | Single A-arm/2.75 in. |
| Rear: | Swingarm/4.0 in. |
| Tires | |
| Front: | 16x8-7 |
| Rear: | 16x8-7 |
| Brakes | |
| Front: | Drum |
| Rear: | Drum |
| Parking: | Yes |
| Dimensions | |
| Wheelbase: | 37.6 in. |
| Claimed Dry Weight: | 218 lb |
| Ground Clearance: | 5.0 in. |
| Length/Width/Height: | 60.0/35.0/36.6 in. |
| Seat Height: | NA |
| Fuel Capacity: | 1.3 gal. |
| Load Capacity | |
| Front/Rear Rack Capacity: | NA |
| Hitch Tongue/Towing Capacity: | NA |
| Electrical | |
| Taillight: | NA |
| Headlight: | NA |
| DC Outlet: | NA |
| Instrumentation | |
| Fuel Gauge: | NA |
| Speedometer: | NA |
| Odometer: | NA |
| Hourmeter: | NA |
| Tripmeter: | NA |
| High Beam Indicator: | NA |
| Neutral/Reverse Light: | NA |
| High-Temperature Light: | NA |
| Colors: | Green, Lime green, red |


**
**
**
**
**
**
**
**
**
**
**
**
**/cloudfront-us-east-1.images.arcpublishing.com/octane/ETCC4SUDJBG2PES5RJOGJUUGXU.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/SR2I5KP66ZEY3B24SKJ7ZI35CE.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/G4TAKJMRUREEBPFMGM7YDQ5FCY.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/E7TOQVNY2NBM5L5DSXANKV5Z4M.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/M3HUV3GFMZAFTOR72QKPEC34L4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/XCWFSMSPV5F7XK5ETOXRBTSFS4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/YZE6OAM6FRBBTM2U2DIJSMBRGM.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/6QOSXJHICFA3BMV35OFPNPISN4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/3CNXHKXHKNENXPDNAQKDXN6DRE.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/RVY3WQXQIJDVPFKEBNRUKACYEE.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/3PGG32LZEVDYNMOJICKFLGETEE.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/DH42J7GLURDHPNLKLLFACMDROE.jpg)

/cloudfront-us-east-1.images.arcpublishing.com/octane/2DRE56376ZG3JNXD46AQ5UPYU4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/RFXBIV5AVJAWJPNB67Y4HRRUS4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/ZB2Y3U4RQJFRFEE5KPECXQ5KAQ.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/FUSF5TYRBZBC7OMGMJQORHR3WI.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/NVWDFHAFKRD7JFPGFFYLADPO5U.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/Q5M4LY4I7JHWFNWZZYVTQT7GJA.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/DRSHXW4BEJHPXJI645HSQJVU5I.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/M43WDDP6QZB37P23WIXAEFJJO4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/U2RTTYSVTVHJFHSUW2DCPEZ6CE.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/65XIAC42RVCADLM7ZAKR2EMAC4.jpg)
/cloudfront-us-east-1.images.arcpublishing.com/octane/LYOQFKOPSRAMBKIHW47ADJZULI.jpg)